<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Perspective on Location Services, Mobile Entrepreneurship &#38; Startup Life &#187; Snippets</title>
	<atom:link href="http://inperspektive.com/category/snippets/feed/" rel="self" type="application/rss+xml" />
	<link>http://inperspektive.com</link>
	<description></description>
	<lastBuildDate>Mon, 18 Jan 2010 00:42:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Video: So What Does it All Mean?</title>
		<link>http://inperspektive.com/snippets/video-so-what-does-it-all-mean/</link>
		<comments>http://inperspektive.com/snippets/video-so-what-does-it-all-mean/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 08:00:37 +0000</pubDate>
		<dc:creator>cornelius</dc:creator>
				<category><![CDATA[Snippets]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[knowledge society]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://inperspektive.com/?p=277</guid>
		<description><![CDATA[Why do I blog this? Always impressive to see these tremendous changes in society, especially with regards to the employment and the educational situation. You have to be adaptive in this fast moving world. Most commented posts:13 + 1 Tips for Aspiring Entrepreneurs! Be Aware of the Entrepreneurial Context You are Living In!App: Mashery API [...]]]></description>
		<wfw:commentRss>http://inperspektive.com/snippets/video-so-what-does-it-all-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webizing Your Data</title>
		<link>http://inperspektive.com/technology/webizing-your-data/</link>
		<comments>http://inperspektive.com/technology/webizing-your-data/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 19:25:31 +0000</pubDate>
		<dc:creator>cornelius</dc:creator>
				<category><![CDATA[Snippets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[web content]]></category>
		<category><![CDATA[webify]]></category>
		<category><![CDATA[webizing]]></category>

		<guid isPermaLink="false">http://inperspektive.com/?p=170</guid>
		<description><![CDATA[&#8220;The essential process in webizing is to take a system which is designed as a closed world, and then ask what happens when it is considered as part of an open world. Practically, this effect on a computer language is to replace the names/tokens/identifiers for URIs.  Thus, where before reference could only be made to [...]]]></description>
		<wfw:commentRss>http://inperspektive.com/technology/webizing-your-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

