<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Perspective on Location Services, Mobile Entrepreneurship &#38; Startup Life &#187; Technology</title>
	<atom:link href="http://inperspektive.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://inperspektive.com</link>
	<description></description>
	<lastBuildDate>Mon, 18 Jan 2010 00:42:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FYI: Small Team, Big Impact: The People Behind Photos</title>
		<link>http://inperspektive.com/entrepreneurship/fyi-small-team-big-impact-the-people-behind-photos/</link>
		<comments>http://inperspektive.com/entrepreneurship/fyi-small-team-big-impact-the-people-behind-photos/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 06:08:10 +0000</pubDate>
		<dc:creator>cornelius</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[challenges]]></category>

		<guid isPermaLink="false">http://inperspektive.com/?p=424</guid>
		<description><![CDATA[Not embeddable, but check out the &#8216;Small Team, Big Impact: The People Behind Photos&#8217; video. More Facebook promo videos on their Facebook Fan Page. Why do I blog this? Interesting to see the dimension of the problems they have to face, storing billions of photos is not easy and cheap&#8230; It&#8217;s all about scalability. Related [...]]]></description>
		<wfw:commentRss>http://inperspektive.com/entrepreneurship/fyi-small-team-big-impact-the-people-behind-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Steve Jobs demos Apple Macintosh, 1984</title>
		<link>http://inperspektive.com/technology/video-steve-jobs-demos-apple-macintosh-1984/</link>
		<comments>http://inperspektive.com/technology/video-steve-jobs-demos-apple-macintosh-1984/#comments</comments>
		<pubDate>Sun, 10 May 2009 06:00:06 +0000</pubDate>
		<dc:creator>cornelius</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[macintosh]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://inperspektive.com/?p=390</guid>
		<description><![CDATA[Demo of the first Apple Macintosh by Steve Jobs, January 1984, in front of 3000 people. Andy Hertzfeld captured the moment quite well in his retelling: &#8220;Pandemonium reigns as the demo completes. Steve has the biggest smile I&#8217;ve ever seen on his face, obviously holding back tears as he is overwhelmed by the moment. The [...]]]></description>
		<wfw:commentRss>http://inperspektive.com/technology/video-steve-jobs-demos-apple-macintosh-1984/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FYI: Importance of Open Linked Data</title>
		<link>http://inperspektive.com/technology/fyi-importance-of-open-linked-data/</link>
		<comments>http://inperspektive.com/technology/fyi-importance-of-open-linked-data/#comments</comments>
		<pubDate>Sat, 02 May 2009 06:42:56 +0000</pubDate>
		<dc:creator>cornelius</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[linked data]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[open linked data]]></category>
		<category><![CDATA[web of data]]></category>

		<guid isPermaLink="false">http://inperspektive.com/?p=387</guid>
		<description><![CDATA[When you put data on the web, the added value you get is from the way it can be queried in combination with other data you might not even be aware of. People will be connecting this data with scientific data, community data, social web data, enterprise data, and government data from other agencies and [...]]]></description>
		<wfw:commentRss>http://inperspektive.com/technology/fyi-importance-of-open-linked-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FYI: Urban Sensing at CENS/UCLA</title>
		<link>http://inperspektive.com/technology/fyi-urban-sensing-at-censucla/</link>
		<comments>http://inperspektive.com/technology/fyi-urban-sensing-at-censucla/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 06:00:56 +0000</pubDate>
		<dc:creator>cornelius</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[mobile sensing]]></category>
		<category><![CDATA[sensor applications]]></category>
		<category><![CDATA[social sensing]]></category>
		<category><![CDATA[urban sensing]]></category>

		<guid isPermaLink="false">http://inperspektive.com/?p=359</guid>
		<description><![CDATA[Unlike scientific applications, many sensors for urban applications are already ‘out there,’ watching and listening. Mobile phones provide us with sounds and imagery from our homes and neighborhoods, and the near ubiquity of wireless access in many future urban settings will allow us to publish or share data easily, immediately. Soon private citizens will have [...]]]></description>
		<wfw:commentRss>http://inperspektive.com/technology/fyi-urban-sensing-at-censucla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FYI: Sensing the World With Mobile Devices</title>
		<link>http://inperspektive.com/technology/fyi-sensing-the-world-with-mobile-devices/</link>
		<comments>http://inperspektive.com/technology/fyi-sensing-the-world-with-mobile-devices/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 06:00:03 +0000</pubDate>
		<dc:creator>cornelius</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[mobile sensing]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[participatory sensing]]></category>
		<category><![CDATA[people-centric sensing]]></category>

		<guid isPermaLink="false">http://inperspektive.com/?p=356</guid>
		<description><![CDATA[We have an insatiable desire to make sense of the world around us. How do we best observe and record the details of time, nature, location, events, and our own personal experiences? How can we understand the interactions among data and utilize them with intelligence and responsibility? To explore these questions, Nokia has spurred an [...]]]></description>
		<wfw:commentRss>http://inperspektive.com/technology/fyi-sensing-the-world-with-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FYI: Participatory Urban Sensing</title>
		<link>http://inperspektive.com/technology/fyi-participatory-urban-sensing/</link>
		<comments>http://inperspektive.com/technology/fyi-participatory-urban-sensing/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 07:00:46 +0000</pubDate>
		<dc:creator>cornelius</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[mobile sensing]]></category>
		<category><![CDATA[participatory sensing]]></category>
		<category><![CDATA[people-centric sensing]]></category>
		<category><![CDATA[urban sensing]]></category>

		<guid isPermaLink="false">http://inperspektive.com/?p=335</guid>
		<description><![CDATA[urban sensing is about people like you—equipped with today’s mobile + web technology—systematically observing, studying, reflecting on, and sharing your unique world. through discovery and connected participation, you can see the world anew. you can tell your local story. you can make change. welcome to urban sensing [Source: UrbanSensing CENS/UCLA Research Group] It&#8217;s worth taking [...]]]></description>
		<wfw:commentRss>http://inperspektive.com/technology/fyi-participatory-urban-sensing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towards the Integration of Spatiotemporal User-Generated Content and Sensor Data</title>
		<link>http://inperspektive.com/technology/towards-the-integration-of-spatiotemporal-user-generated-content-and-sensor-data/</link>
		<comments>http://inperspektive.com/technology/towards-the-integration-of-spatiotemporal-user-generated-content-and-sensor-data/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 16:59:10 +0000</pubDate>
		<dc:creator>cornelius</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[mobile sensing]]></category>
		<category><![CDATA[people-centric sensing]]></category>
		<category><![CDATA[sensor data]]></category>
		<category><![CDATA[spatiotemporal]]></category>
		<category><![CDATA[user-generated content]]></category>

		<guid isPermaLink="false">http://inperspektive.com/?p=365</guid>
		<description><![CDATA[Last week I gave a presentation to the Sensor Middleware Unit showing an overview of the research I am doing as part of my master thesis at the Digital Enterprise Research Institute. Any feedback welcome, slides are below. View more documents from Cornelius Rabsch. Pervasive sensor networks are the source of continuous data streams about [...]]]></description>
		<wfw:commentRss>http://inperspektive.com/technology/towards-the-integration-of-spatiotemporal-user-generated-content-and-sensor-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FYI: &#8220;Sensing is going mobile and people-centric&#8221; UrbanSense08</title>
		<link>http://inperspektive.com/technology/fyi-sensing-is-going-mobile-and-people-centric-urbansense08/</link>
		<comments>http://inperspektive.com/technology/fyi-sensing-is-going-mobile-and-people-centric-urbansense08/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 06:00:11 +0000</pubDate>
		<dc:creator>cornelius</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[people-centric sensing]]></category>
		<category><![CDATA[sensor systems]]></category>
		<category><![CDATA[urban sensing]]></category>

		<guid isPermaLink="false">http://inperspektive.com/?p=328</guid>
		<description><![CDATA[Sensing is going mobile and people-centric. Sensors for activity recognition and GPS for location are now being shipped in millions of top end mobile phones. This complements other sensors already on mobile phones such as high-quality cameras and microphones. At the same time we are seeing sensors installed in urban environments in support of more [...]]]></description>
		<wfw:commentRss>http://inperspektive.com/technology/fyi-sensing-is-going-mobile-and-people-centric-urbansense08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Service Web 3.0 / Internet of Things Introduction</title>
		<link>http://inperspektive.com/technology/video-service-web-30-internet-of-things-introduction/</link>
		<comments>http://inperspektive.com/technology/video-service-web-30-internet-of-things-introduction/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 08:02:55 +0000</pubDate>
		<dc:creator>cornelius</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[future internet]]></category>
		<category><![CDATA[future internet initiative]]></category>
		<category><![CDATA[internet of services]]></category>
		<category><![CDATA[internet of things]]></category>

		<guid isPermaLink="false">http://inperspektive.com/?p=306</guid>
		<description><![CDATA[The video outlines the basic themes of the European Union&#8217;s Future Internet initiative. These include: an Internet of Services, where services are ubiquitous; an Internet of Things where in principle every physical object becomes an online addressable resource; a Mobile Internet where 24/7 seamless connectivity over multiple devices is the norm; and the need for [...]]]></description>
		<wfw:commentRss>http://inperspektive.com/technology/video-service-web-30-internet-of-things-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cite: The Semantic Web</title>
		<link>http://inperspektive.com/technology/cite-the-semantic-web/</link>
		<comments>http://inperspektive.com/technology/cite-the-semantic-web/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 08:00:16 +0000</pubDate>
		<dc:creator>cornelius</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[linked data]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[semantics]]></category>
		<category><![CDATA[tbl]]></category>
		<category><![CDATA[webofdata]]></category>

		<guid isPermaLink="false">http://inperspektive.com/?p=288</guid>
		<description><![CDATA[To a computer, the Web is a flat, boring world, devoid of meaning. This is a pity, as in fact documents on the Web describe real objects and imaginary concepts, and give particular relationships between them. For example, a document might describe a person. The title document to a house describes a house and also [...]]]></description>
		<wfw:commentRss>http://inperspektive.com/technology/cite-the-semantic-web/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook: Storing all those photos isn&#8217;t cheap!</title>
		<link>http://inperspektive.com/entrepreneurship/facebook-storing-all-those-photos-isnt-cheap/</link>
		<comments>http://inperspektive.com/entrepreneurship/facebook-storing-all-those-photos-isnt-cheap/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 08:55:18 +0000</pubDate>
		<dc:creator>cornelius</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[user-generated content]]></category>

		<guid isPermaLink="false">http://inperspektive.com/?p=316</guid>
		<description><![CDATA[The expanding user base comes with growing costs—in the form of higher expenses for computer servers, storage, electricity, and Internet bandwidth. &#8230; Tech analysts believe Facebook&#8217;s breathtaking growth is raising its technology costs sharply. &#8230; Facebook spends heavily on equipment such as storage technology. The company is now the world&#8217;s largest photo-sharing site. Last October, [...]]]></description>
		<wfw:commentRss>http://inperspektive.com/entrepreneurship/facebook-storing-all-those-photos-isnt-cheap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Talk: Tim Berners-Lee about The next Web of open, linked data</title>
		<link>http://inperspektive.com/technology/talk-tim-berners-lee-about-the-next-web-of-open-linked-data/</link>
		<comments>http://inperspektive.com/technology/talk-tim-berners-lee-about-the-next-web-of-open-linked-data/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 08:43:04 +0000</pubDate>
		<dc:creator>cornelius</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[linked data]]></category>
		<category><![CDATA[open linked data]]></category>
		<category><![CDATA[semantic web]]></category>

		<guid isPermaLink="false">http://inperspektive.com/?p=274</guid>
		<description><![CDATA[20 years ago, Tim Berners-Lee invented the World Wide Web. For his next project, he&#8217;s building a web for open, linked data that could do for numbers what the Web did for words, pictures, video: unlock our data and reframe the way we use it together. [via TED] Why do I blog this? The concept [...]]]></description>
		<wfw:commentRss>http://inperspektive.com/technology/talk-tim-berners-lee-about-the-next-web-of-open-linked-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research: Smart Sensing &amp; Context Awareness</title>
		<link>http://inperspektive.com/technology/research-smart-sensing-context-awareness/</link>
		<comments>http://inperspektive.com/technology/research-smart-sensing-context-awareness/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 08:00:22 +0000</pubDate>
		<dc:creator>cornelius</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[context awareness]]></category>
		<category><![CDATA[sensor networks]]></category>
		<category><![CDATA[smart sensing]]></category>

		<guid isPermaLink="false">http://inperspektive.com/?p=260</guid>
		<description><![CDATA[Smart Sensing and Context are the key enablers for smarter autonomous systems, providing transparent technologies to realise the vision of ubiquitous computing and ambient intelligent networks. (Wireless) sensor and actuator networks, tightly integrated into the fabric of the Internet &#8212; a Real World Internet &#8212; provide the underlying manifestation of the real world in the [...]]]></description>
		<wfw:commentRss>http://inperspektive.com/technology/research-smart-sensing-context-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FYI: Semantically-Interlinked Online Communities (SIOC)</title>
		<link>http://inperspektive.com/technology/fyi-semantically-interlinked-online-communities-sioc/</link>
		<comments>http://inperspektive.com/technology/fyi-semantically-interlinked-online-communities-sioc/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 09:00:35 +0000</pubDate>
		<dc:creator>cornelius</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[online communities]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[sioc]]></category>

		<guid isPermaLink="false">http://inperspektive.com/?p=250</guid>
		<description><![CDATA[Semantically-Interlinked Online Communities, or SIOC, is an attempt to link online community sites, to use Semantic Web technologies to describe the information that communities have about their structure and contents, and to find related information and new connections between content items and other community objects. SIOC is based around the use of machine-readable information provided [...]]]></description>
		<wfw:commentRss>http://inperspektive.com/technology/fyi-semantically-interlinked-online-communities-sioc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Semantic Sensor Web</title>
		<link>http://inperspektive.com/technology/semantic-sensor-webs/</link>
		<comments>http://inperspektive.com/technology/semantic-sensor-webs/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 07:00:04 +0000</pubDate>
		<dc:creator>cornelius</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[semantic reality]]></category>
		<category><![CDATA[semantic sensor webs]]></category>
		<category><![CDATA[sensor grid]]></category>
		<category><![CDATA[sensor networks]]></category>
		<category><![CDATA[sensor web]]></category>

		<guid isPermaLink="false">http://inperspektive.com/?p=217</guid>
		<description><![CDATA[Millions of sensors are currently been deployed in sensor networks around the globe and are actively collecting an enormous amount of data. Together with legacy data sources, specialized software modules (e.g., modules performing mathematical modeling and simulation) and current Web 2.0 technologies such as mashups, deployed sensor networks give us the opportunity to develop unique [...]]]></description>
		<wfw:commentRss>http://inperspektive.com/technology/semantic-sensor-webs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

