<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Perspective on Location Services, Mobile Entrepreneurship &#38; Startup Life &#187; metcalfe&#8217;s law</title>
	<atom:link href="http://inperspektive.com/tag/metcalfes-law/feed/" rel="self" type="application/rss+xml" />
	<link>http://inperspektive.com</link>
	<description></description>
	<lastBuildDate>Mon, 18 Jan 2010 00:42:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Metcalfe&#8217;s Law</title>
		<link>http://inperspektive.com/business/metcalfes-law/</link>
		<comments>http://inperspektive.com/business/metcalfes-law/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 14:17:40 +0000</pubDate>
		<dc:creator>cornelius</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[business rules]]></category>
		<category><![CDATA[metcalfe's law]]></category>

		<guid isPermaLink="false">http://inperspektive.com/?p=428</guid>
		<description><![CDATA[Metcalfe’s law describes such effects by stipulating that the aggregate value of networks increases with approximately the square number of adopters. This results in first-mover advantages and lock-in effects, due to high switching costs once a network technology dominates the market. [via The geospatial web – blending physical and virtual spaces] Most commented posts:13 + [...]]]></description>
		<wfw:commentRss>http://inperspektive.com/business/metcalfes-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

