<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Perspective on Location Services, Mobile Entrepreneurship &#38; Startup Life &#187; people-centric sensing</title>
	<atom:link href="http://inperspektive.com/tag/people-centric-sensing/feed/" rel="self" type="application/rss+xml" />
	<link>http://inperspektive.com</link>
	<description></description>
	<lastBuildDate>Mon, 18 Jan 2010 00:42:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FYI: The Memex</title>
		<link>http://inperspektive.com/sensing/fyi-the-memex/</link>
		<comments>http://inperspektive.com/sensing/fyi-the-memex/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 06:00:21 +0000</pubDate>
		<dc:creator>cornelius</dc:creator>
				<category><![CDATA[Sensing]]></category>
		<category><![CDATA[1984]]></category>
		<category><![CDATA[digital traces]]></category>
		<category><![CDATA[memex]]></category>
		<category><![CDATA[people-centric sensing]]></category>

		<guid isPermaLink="false">http://inperspektive.com/?p=362</guid>
		<description><![CDATA[Nevertheless, simply because most people do not want to spend time manually logging daily experiences does not imply that the logs themselves are undesired. In 1945, Vannevar Bush laid out his vision for the memex, a device that records every detail of human memory and facilitates simple search and retrieval of experiences. While technically infeasible [...]]]></description>
		<wfw:commentRss>http://inperspektive.com/sensing/fyi-the-memex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FYI: Sensing the World With Mobile Devices</title>
		<link>http://inperspektive.com/technology/fyi-sensing-the-world-with-mobile-devices/</link>
		<comments>http://inperspektive.com/technology/fyi-sensing-the-world-with-mobile-devices/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 06:00:03 +0000</pubDate>
		<dc:creator>cornelius</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[mobile sensing]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[participatory sensing]]></category>
		<category><![CDATA[people-centric sensing]]></category>

		<guid isPermaLink="false">http://inperspektive.com/?p=356</guid>
		<description><![CDATA[We have an insatiable desire to make sense of the world around us. How do we best observe and record the details of time, nature, location, events, and our own personal experiences? How can we understand the interactions among data and utilize them with intelligence and responsibility? To explore these questions, Nokia has spurred an [...]]]></description>
		<wfw:commentRss>http://inperspektive.com/technology/fyi-sensing-the-world-with-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FYI: Participatory Urban Sensing</title>
		<link>http://inperspektive.com/technology/fyi-participatory-urban-sensing/</link>
		<comments>http://inperspektive.com/technology/fyi-participatory-urban-sensing/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 07:00:46 +0000</pubDate>
		<dc:creator>cornelius</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[mobile sensing]]></category>
		<category><![CDATA[participatory sensing]]></category>
		<category><![CDATA[people-centric sensing]]></category>
		<category><![CDATA[urban sensing]]></category>

		<guid isPermaLink="false">http://inperspektive.com/?p=335</guid>
		<description><![CDATA[urban sensing is about people like you—equipped with today’s mobile + web technology—systematically observing, studying, reflecting on, and sharing your unique world. through discovery and connected participation, you can see the world anew. you can tell your local story. you can make change. welcome to urban sensing [Source: UrbanSensing CENS/UCLA Research Group] It&#8217;s worth taking [...]]]></description>
		<wfw:commentRss>http://inperspektive.com/technology/fyi-participatory-urban-sensing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towards the Integration of Spatiotemporal User-Generated Content and Sensor Data</title>
		<link>http://inperspektive.com/technology/towards-the-integration-of-spatiotemporal-user-generated-content-and-sensor-data/</link>
		<comments>http://inperspektive.com/technology/towards-the-integration-of-spatiotemporal-user-generated-content-and-sensor-data/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 16:59:10 +0000</pubDate>
		<dc:creator>cornelius</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[mobile sensing]]></category>
		<category><![CDATA[people-centric sensing]]></category>
		<category><![CDATA[sensor data]]></category>
		<category><![CDATA[spatiotemporal]]></category>
		<category><![CDATA[user-generated content]]></category>

		<guid isPermaLink="false">http://inperspektive.com/?p=365</guid>
		<description><![CDATA[Last week I gave a presentation to the Sensor Middleware Unit showing an overview of the research I am doing as part of my master thesis at the Digital Enterprise Research Institute. Any feedback welcome, slides are below. View more documents from Cornelius Rabsch. Pervasive sensor networks are the source of continuous data streams about [...]]]></description>
		<wfw:commentRss>http://inperspektive.com/technology/towards-the-integration-of-spatiotemporal-user-generated-content-and-sensor-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FYI: &#8220;Sensing is going mobile and people-centric&#8221; UrbanSense08</title>
		<link>http://inperspektive.com/technology/fyi-sensing-is-going-mobile-and-people-centric-urbansense08/</link>
		<comments>http://inperspektive.com/technology/fyi-sensing-is-going-mobile-and-people-centric-urbansense08/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 06:00:11 +0000</pubDate>
		<dc:creator>cornelius</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[people-centric sensing]]></category>
		<category><![CDATA[sensor systems]]></category>
		<category><![CDATA[urban sensing]]></category>

		<guid isPermaLink="false">http://inperspektive.com/?p=328</guid>
		<description><![CDATA[Sensing is going mobile and people-centric. Sensors for activity recognition and GPS for location are now being shipped in millions of top end mobile phones. This complements other sensors already on mobile phones such as high-quality cameras and microphones. At the same time we are seeing sensors installed in urban environments in support of more [...]]]></description>
		<wfw:commentRss>http://inperspektive.com/technology/fyi-sensing-is-going-mobile-and-people-centric-urbansense08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

