<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Perspective on Location Services, Mobile Entrepreneurship &#38; Startup Life &#187; semantic web</title>
	<atom:link href="http://inperspektive.com/tag/semantic-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://inperspektive.com</link>
	<description></description>
	<lastBuildDate>Mon, 18 Jan 2010 00:42:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cite: The Semantic Web</title>
		<link>http://inperspektive.com/technology/cite-the-semantic-web/</link>
		<comments>http://inperspektive.com/technology/cite-the-semantic-web/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 08:00:16 +0000</pubDate>
		<dc:creator>cornelius</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[linked data]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[semantics]]></category>
		<category><![CDATA[tbl]]></category>
		<category><![CDATA[webofdata]]></category>

		<guid isPermaLink="false">http://inperspektive.com/?p=288</guid>
		<description><![CDATA[To a computer, the Web is a flat, boring world, devoid of meaning. This is a pity, as in fact documents on the Web describe real objects and imaginary concepts, and give particular relationships between them. For example, a document might describe a person. The title document to a house describes a house and also [...]]]></description>
		<wfw:commentRss>http://inperspektive.com/technology/cite-the-semantic-web/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Talk: Tim Berners-Lee about The next Web of open, linked data</title>
		<link>http://inperspektive.com/technology/talk-tim-berners-lee-about-the-next-web-of-open-linked-data/</link>
		<comments>http://inperspektive.com/technology/talk-tim-berners-lee-about-the-next-web-of-open-linked-data/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 08:43:04 +0000</pubDate>
		<dc:creator>cornelius</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[linked data]]></category>
		<category><![CDATA[open linked data]]></category>
		<category><![CDATA[semantic web]]></category>

		<guid isPermaLink="false">http://inperspektive.com/?p=274</guid>
		<description><![CDATA[20 years ago, Tim Berners-Lee invented the World Wide Web. For his next project, he&#8217;s building a web for open, linked data that could do for numbers what the Web did for words, pictures, video: unlock our data and reframe the way we use it together. [via TED] Why do I blog this? The concept [...]]]></description>
		<wfw:commentRss>http://inperspektive.com/technology/talk-tim-berners-lee-about-the-next-web-of-open-linked-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FYI: Semantically-Interlinked Online Communities (SIOC)</title>
		<link>http://inperspektive.com/technology/fyi-semantically-interlinked-online-communities-sioc/</link>
		<comments>http://inperspektive.com/technology/fyi-semantically-interlinked-online-communities-sioc/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 09:00:35 +0000</pubDate>
		<dc:creator>cornelius</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[online communities]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[sioc]]></category>

		<guid isPermaLink="false">http://inperspektive.com/?p=250</guid>
		<description><![CDATA[Semantically-Interlinked Online Communities, or SIOC, is an attempt to link online community sites, to use Semantic Web technologies to describe the information that communities have about their structure and contents, and to find related information and new connections between content items and other community objects. SIOC is based around the use of machine-readable information provided [...]]]></description>
		<wfw:commentRss>http://inperspektive.com/technology/fyi-semantically-interlinked-online-communities-sioc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video Lectures . Net</title>
		<link>http://inperspektive.com/technology/video-lectures-net/</link>
		<comments>http://inperspektive.com/technology/video-lectures-net/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 09:56:43 +0000</pubDate>
		<dc:creator>cornelius</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[video lectures]]></category>

		<guid isPermaLink="false">http://inperspektive.com/?p=91</guid>
		<description><![CDATA[The good thing today, if you have a broadband internet connection you can gain access to the worlds best information. Especially in computer science a vast of world class content is provided for free, accessible online. One of these great resources is VideoLectures.net. Check out their top videos, go to a specific conference page like [...]]]></description>
		<wfw:commentRss>http://inperspektive.com/technology/video-lectures-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

