<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Perspective on Location Services, Mobile Entrepreneurship &#38; Startup Life &#187; Technology</title>
	<atom:link href="http://inperspektive.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://inperspektive.com</link>
	<description></description>
	<lastBuildDate>Mon, 18 Jan 2010 00:42:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FYI: Small Team, Big Impact: The People Behind Photos</title>
		<link>http://inperspektive.com/entrepreneurship/fyi-small-team-big-impact-the-people-behind-photos/</link>
		<comments>http://inperspektive.com/entrepreneurship/fyi-small-team-big-impact-the-people-behind-photos/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 06:08:10 +0000</pubDate>
		<dc:creator>cornelius</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[challenges]]></category>

		<guid isPermaLink="false">http://inperspektive.com/?p=424</guid>
		<description><![CDATA[Not embeddable, but check out the &#8216;Small Team, Big Impact: The People Behind Photos&#8217; video. More Facebook promo videos on their Facebook Fan Page. Why do I blog this? Interesting to see the dimension of the problems they have to face, storing billions of photos is not easy and cheap&#8230; It&#8217;s all about scalability. Related [...]]]></description>
		<wfw:commentRss>http://inperspektive.com/entrepreneurship/fyi-small-team-big-impact-the-people-behind-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art: The Rat Race</title>
		<link>http://inperspektive.com/art/art-the-rat-race/</link>
		<comments>http://inperspektive.com/art/art-the-rat-race/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 06:01:25 +0000</pubDate>
		<dc:creator>cornelius</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[the rat race]]></category>

		<guid isPermaLink="false">http://inperspektive.com/?p=352</guid>
		<description><![CDATA[Take a look at &#8220;The Rat Race&#8221; photograph, interesting art. Concept: &#8220;The Rat Race&#8221; is a piece jesting at the social ideal of the rat race, the idea that we are all rats in a competitive race to the top. Technology plays a key role in enhancing each rat but staying on top of technological [...]]]></description>
		<wfw:commentRss>http://inperspektive.com/art/art-the-rat-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cite: The most profound technologies are those that disappear&#8230;</title>
		<link>http://inperspektive.com/innovation/cite-the-most-profound-technologies-are-those-that-disappear/</link>
		<comments>http://inperspektive.com/innovation/cite-the-most-profound-technologies-are-those-that-disappear/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 06:00:26 +0000</pubDate>
		<dc:creator>cornelius</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[citation]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://inperspektive.com/?p=338</guid>
		<description><![CDATA[“The most profound technologies are those that disappear. They weave themselves into the fabric of everyday life until they are indistinguishable from it” Mark Weiser [Source: Situating Ubiquitous Computing in Everyday Life: Bridging the Social and Technical Divide (2008)] Related posts:FYI: Small Team, Big Impact: The People Behind PhotosCite: Polish the hell out of the [...]]]></description>
		<wfw:commentRss>http://inperspektive.com/innovation/cite-the-most-profound-technologies-are-those-that-disappear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook: Storing all those photos isn&#8217;t cheap!</title>
		<link>http://inperspektive.com/entrepreneurship/facebook-storing-all-those-photos-isnt-cheap/</link>
		<comments>http://inperspektive.com/entrepreneurship/facebook-storing-all-those-photos-isnt-cheap/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 08:55:18 +0000</pubDate>
		<dc:creator>cornelius</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[user-generated content]]></category>

		<guid isPermaLink="false">http://inperspektive.com/?p=316</guid>
		<description><![CDATA[The expanding user base comes with growing costs—in the form of higher expenses for computer servers, storage, electricity, and Internet bandwidth. &#8230; Tech analysts believe Facebook&#8217;s breathtaking growth is raising its technology costs sharply. &#8230; Facebook spends heavily on equipment such as storage technology. The company is now the world&#8217;s largest photo-sharing site. Last October, [...]]]></description>
		<wfw:commentRss>http://inperspektive.com/entrepreneurship/facebook-storing-all-those-photos-isnt-cheap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

