<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Perspective on Location Services, Mobile Entrepreneurship &#38; Startup Life &#187; twitter</title>
	<atom:link href="http://inperspektive.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://inperspektive.com</link>
	<description></description>
	<lastBuildDate>Mon, 18 Jan 2010 00:42:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fun: Intro to Flutter, a new Nano-Blogging Service competing with Twitter</title>
		<link>http://inperspektive.com/entrepreneurship/fun-intro-to-flutter-a-new-nano-blogging-service-competing-with-twitter/</link>
		<comments>http://inperspektive.com/entrepreneurship/fun-intro-to-flutter-a-new-nano-blogging-service-competing-with-twitter/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 06:00:24 +0000</pubDate>
		<dc:creator>cornelius</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[flutter]]></category>
		<category><![CDATA[micro blogging]]></category>
		<category><![CDATA[nano-blogging]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://inperspektive.com/?p=349</guid>
		<description><![CDATA[[Source: Flutter: The New Twitter] Why do I blog this? A well-done video about the next big thing, nano-blogging, because Twitter&#8217;s micro-blogging approach has signifcant downsides&#8230; I like the way to challenge existing application concepts that are often accepted as is but why is Twitter&#8217;s 140 character limit so important? The analogy to text messaging [...]]]></description>
		<wfw:commentRss>http://inperspektive.com/entrepreneurship/fun-intro-to-flutter-a-new-nano-blogging-service-competing-with-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun: Twitter Hell &amp; The Death of Twitter</title>
		<link>http://inperspektive.com/social-media/fun-twitter-hell-the-death-of-twitter/</link>
		<comments>http://inperspektive.com/social-media/fun-twitter-hell-the-death-of-twitter/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 08:00:55 +0000</pubDate>
		<dc:creator>cornelius</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[information overload]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://inperspektive.com/?p=263</guid>
		<description><![CDATA[Why do I blog this? As an active Twitter user I can understand why Twitter is fun and engaging but it has some serious flaws IMHO that can make the hype stop pretty fast. a) Broadcasting personal messages creates an information overload for receivers. Once following over a hundred users you have to switch to [...]]]></description>
		<wfw:commentRss>http://inperspektive.com/social-media/fun-twitter-hell-the-death-of-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Universe &amp; Data Explosion</title>
		<link>http://inperspektive.com/technology/twitter-universe-data-explosion/</link>
		<comments>http://inperspektive.com/technology/twitter-universe-data-explosion/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 20:00:02 +0000</pubDate>
		<dc:creator>cornelius</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[data explosion]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://inperspektive.com/?p=140</guid>
		<description><![CDATA[From the article &#8220;Are the Creators of Twitter living in the last Dreamworld on Earth?&#8221; by nymag.com. &#8220;No one in the room knew a plane had crashed. The next day, Stone would tell me that the site didn’t even get a traffic spike. “That’s only for huge shared experiences, like the inauguration, or Mumbai.” Twitter [...]]]></description>
		<wfw:commentRss>http://inperspektive.com/technology/twitter-universe-data-explosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are Twitterers doing? #Guinness order ;-)</title>
		<link>http://inperspektive.com/social-media/what-are-twitterers-doing-guinness-order/</link>
		<comments>http://inperspektive.com/social-media/what-are-twitterers-doing-guinness-order/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 15:07:44 +0000</pubDate>
		<dc:creator>cornelius</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twestival]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://inperspektive.com/?p=127</guid>
		<description><![CDATA[On Thursday evening I attended the Twestival in Galway, a real-life meet-up of Twitter users. The Twestival happened in over 150 cities worldwide and is a great sign that Twitter as a company managed to built an active enthusiastic community despite haveing scalability, security or spam problems or thousands of critics. The reason for this [...]]]></description>
		<wfw:commentRss>http://inperspektive.com/social-media/what-are-twitterers-doing-guinness-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21 days on Twitter. A Situation Analysis.</title>
		<link>http://inperspektive.com/technology/21-days-on-twitter-a-situation-analysis/</link>
		<comments>http://inperspektive.com/technology/21-days-on-twitter-a-situation-analysis/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 16:45:33 +0000</pubDate>
		<dc:creator>cornelius</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[micro blogging]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://cornelius-rabsch.de/blog/2008/02/25/21-days-on-twitter-a-situation-analysis/</guid>
		<description><![CDATA[What is Twitter? Depending on your Internet affinity and your attitude towards new promising web services you may or may not have heard about it. Twitter is a micro blogging service that allows you to write mini blog posts up to a length of 140 characters. So it is very similar to an SMS but [...]]]></description>
		<wfw:commentRss>http://inperspektive.com/technology/21-days-on-twitter-a-situation-analysis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

