<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Perspective on Location Services, Mobile Entrepreneurship &#38; Startup Life &#187; user-generated content</title>
	<atom:link href="http://inperspektive.com/tag/user-generated-content/feed/" rel="self" type="application/rss+xml" />
	<link>http://inperspektive.com</link>
	<description></description>
	<lastBuildDate>Mon, 18 Jan 2010 00:42:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Towards the Integration of Spatiotemporal User-Generated Content and Sensor Data</title>
		<link>http://inperspektive.com/technology/towards-the-integration-of-spatiotemporal-user-generated-content-and-sensor-data/</link>
		<comments>http://inperspektive.com/technology/towards-the-integration-of-spatiotemporal-user-generated-content-and-sensor-data/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 16:59:10 +0000</pubDate>
		<dc:creator>cornelius</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[mobile sensing]]></category>
		<category><![CDATA[people-centric sensing]]></category>
		<category><![CDATA[sensor data]]></category>
		<category><![CDATA[spatiotemporal]]></category>
		<category><![CDATA[user-generated content]]></category>

		<guid isPermaLink="false">http://inperspektive.com/?p=365</guid>
		<description><![CDATA[Last week I gave a presentation to the Sensor Middleware Unit showing an overview of the research I am doing as part of my master thesis at the Digital Enterprise Research Institute. Any feedback welcome, slides are below. View more documents from Cornelius Rabsch. Pervasive sensor networks are the source of continuous data streams about [...]]]></description>
		<wfw:commentRss>http://inperspektive.com/technology/towards-the-integration-of-spatiotemporal-user-generated-content-and-sensor-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook: Storing all those photos isn&#8217;t cheap!</title>
		<link>http://inperspektive.com/entrepreneurship/facebook-storing-all-those-photos-isnt-cheap/</link>
		<comments>http://inperspektive.com/entrepreneurship/facebook-storing-all-those-photos-isnt-cheap/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 08:55:18 +0000</pubDate>
		<dc:creator>cornelius</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[user-generated content]]></category>

		<guid isPermaLink="false">http://inperspektive.com/?p=316</guid>
		<description><![CDATA[The expanding user base comes with growing costs—in the form of higher expenses for computer servers, storage, electricity, and Internet bandwidth. &#8230; Tech analysts believe Facebook&#8217;s breathtaking growth is raising its technology costs sharply. &#8230; Facebook spends heavily on equipment such as storage technology. The company is now the world&#8217;s largest photo-sharing site. Last October, [...]]]></description>
		<wfw:commentRss>http://inperspektive.com/entrepreneurship/facebook-storing-all-those-photos-isnt-cheap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Contributions</title>
		<link>http://inperspektive.com/social-media/social-media-contributions/</link>
		<comments>http://inperspektive.com/social-media/social-media-contributions/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 23:39:41 +0000</pubDate>
		<dc:creator>cornelius</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media contributions]]></category>
		<category><![CDATA[user-generated content]]></category>

		<guid isPermaLink="false">http://inperspektive.com/?p=192</guid>
		<description><![CDATA[I found some interesting stats in the Generation G trendwatching report. &#8220;Flickr, the photo sharing site, now boasts more than 33 million users, more than 3 billion images, and was handling 3,087(!) new uploads per minute last time we checked.&#8220; &#8220;Wikipedia has 8,687,877 registered users, 144,788 of whom have been actively involved in the last [...]]]></description>
		<wfw:commentRss>http://inperspektive.com/social-media/social-media-contributions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Social Web is the New Discovery Engine&#8221; by Postrank.com</title>
		<link>http://inperspektive.com/locative-dynamics/social-web-is-the-new-discovery-engine-by-postrankcom/</link>
		<comments>http://inperspektive.com/locative-dynamics/social-web-is-the-new-discovery-engine-by-postrankcom/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 22:00:16 +0000</pubDate>
		<dc:creator>cornelius</dc:creator>
				<category><![CDATA[Locative Dynamics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[user-generated content]]></category>

		<guid isPermaLink="false">http://inperspektive.com/?p=142</guid>
		<description><![CDATA[Great article &#8220;Social Web is the New Discovery Engine&#8221; by Ilya on the Postrank blog, a must read to understand the dimensions of social media and its changing impact on society. As a quick teaser the comparison of social media contributions versus one traditional media company, Thomson Reuters. Relevancy for my thesis: A large amount [...]]]></description>
		<wfw:commentRss>http://inperspektive.com/locative-dynamics/social-web-is-the-new-discovery-engine-by-postrankcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

