<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Perspective on Location Services, Mobile Entrepreneurship &#38; Startup Life &#187; web of data</title>
	<atom:link href="http://inperspektive.com/tag/web-of-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://inperspektive.com</link>
	<description></description>
	<lastBuildDate>Mon, 18 Jan 2010 00:42:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FYI: Importance of Open Linked Data</title>
		<link>http://inperspektive.com/technology/fyi-importance-of-open-linked-data/</link>
		<comments>http://inperspektive.com/technology/fyi-importance-of-open-linked-data/#comments</comments>
		<pubDate>Sat, 02 May 2009 06:42:56 +0000</pubDate>
		<dc:creator>cornelius</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[linked data]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[open linked data]]></category>
		<category><![CDATA[web of data]]></category>

		<guid isPermaLink="false">http://inperspektive.com/?p=387</guid>
		<description><![CDATA[When you put data on the web, the added value you get is from the way it can be queried in combination with other data you might not even be aware of. People will be connecting this data with scientific data, community data, social web data, enterprise data, and government data from other agencies and [...]]]></description>
		<wfw:commentRss>http://inperspektive.com/technology/fyi-importance-of-open-linked-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality Smart Spaces for the Web of Data with Green IT. And what&#8217;s your idea?</title>
		<link>http://inperspektive.com/entrepreneurship/augmented-reality-smart-spaces-for-the-web-of-data-with-green-it-and-whats-your-idea/</link>
		<comments>http://inperspektive.com/entrepreneurship/augmented-reality-smart-spaces-for-the-web-of-data-with-green-it-and-whats-your-idea/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 08:00:37 +0000</pubDate>
		<dc:creator>cornelius</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[business ideas]]></category>
		<category><![CDATA[smart spaces]]></category>
		<category><![CDATA[web of data]]></category>

		<guid isPermaLink="false">http://inperspektive.com/?p=298</guid>
		<description><![CDATA[Augmented Reality Smart Spaces for the Web of Data with Green IT. And what&#8217;s your idea? Why do I blog this? Just for fun, I think your business idea/concept should always be related to a global or a very important trend that&#8217;s likely to have a tremendous impact on society or the market you care [...]]]></description>
		<wfw:commentRss>http://inperspektive.com/entrepreneurship/augmented-reality-smart-spaces-for-the-web-of-data-with-green-it-and-whats-your-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

